Product Description
| Shaft Diameter | d3 | Tol. | d4 | s | d2 | m | axial force in N |
|---|---|---|---|---|---|---|---|
| d1 | Fitted | H13 | |||||
| Ø 3 | 2.7 | +0.04 -0.15 |
7 | 0.4 | 2.8 | 0.5 | 230 |
| Ø 4 | 3.7 | 8.6 | 0.4 | 3.8 | 0.5 | 300 | |
| Ø 5 | 4.7 | 10.3 | 0.6 | 4.8 | 0.7 | 380 | |
| Ø 6 | 5.6 | 11.7 | 0.7 | 5.7 | 0.8 | 700 | |
| Ø 7 | 6.5 | +0.06 -0.18 |
13.5 | 0.8 | 6.7 | 0.9 | 800 |
| Ø 8 | 7.4 | 14.7 | 0.8 | 7.6 | 0.9 | 1200 | |
| Ø 9 | 8.4 | 16 | 0.8 | 8.6 | 0.9 | 1380 | |
| Ø 10 | 9.3 | +0.10 -0.36 |
17 | 1 | 9.6 | 1.1 | 1530 |
| Ø 11 | 10.2 | 18 | 1 | 10.5 | 1.1 | 2100 | |
| Ø 12 | 11 | 19 | 1 | 11.5 | 1.1 | 2300 | |
| Ø 13 | 11.9 | 20.2 | 1 | 12.4 | 1.1 | 3000 | |
| Ø 14 | 12.9 | 21.4 | 1 | 13.4 | 1.1 | 3250 | |
| Ø 15 | 13.8 | 22.6 | 1 | 14.3 | 1.1 | 4000 | |
| Ø 16 | 14.7 | 23.8 | 1 | 15.2 | 1.1 | 4900 | |
| Ø 17 | 15.7 | 25 | 1 | 16.2 | 1.1 | 5200 | |
| Ø 18 | 16.5 | 26.2 | 1.2 | 17 | 1.1 | 6900 | |
| Ø 19 | 17.5 | 27.2 | 1.2 | 18 | 1.1 | 7250 | |
| Ø 20 | 18.5 | +0.13 -0.42 |
28.4 | 1.2 | 19 | 1.3 | 7700 |
| Ø 21 | 19.5 | 29.6 | 1.2 | 20 | 1.3 | 8050 | |
| Ø 22 | 20.5 | 30.8 | 1.2 | 21 | 1.3 | 8450 | |
| Ø 23 | 21.5 | +0.21 -0.42 |
32.6 | 1.2 | 22 | 1.3 | 8850 |
| Ø 24 | 22.2 | 33.2 | 1.2 | 22.9 | 1.3 | 10100 | |
| Ø 25 | 23.2 | 34.2 | 1.2 | 23.9 | 1.3 | 10600 | |
| Ø 26 | 24.2 | 35.5 | 1.2 | 24.9 | 1.3 | 11000 | |
| Ø 27 | 24.9 | 37.2 | 1.2 | 25.6 | 1.3 | 14500 | |
| Ø 28 | 25.9 | 37.9 | 1.2 | 26.6 | 1.3 | 15000 | |
| Ø 29 | 26.9 | 39.1 | 1.2 | 27.6 | 1.3 | 15600 | |
| Ø 30 | 27.9 | 40.5 | 1.5 | 28.6 | 1.6 | 16200 | |
| Ø 32 | 29.6 | 43 | 1.5 | 30.3 | 1.6 | 21000 | |
| Ø 33 | 30.5 | -0.25 -0.5 |
44.4 | 1.5 | 31.3 | 1.6 | 21600 |
| Ø 34 | 31.5 | 45.4 | 1.5 | 32.3 | 1.6 | 22200 | |
| Ø 35 | 32.2 | 46.8 | 1.5 | 33 | 1.6 | 26700 | |
| Ø 36 | 33.2 | 47.8 | 1.5 | 34 | 1.85 | 27600 | |
| Ø 37 | 34.2 | -0.25 -0.5 |
49.4 | 1.5 | 35 | 1.85 | 28300 |
| Ø 38 | 35.2 | 50.2 | 1.5 | 36 | 1.85 | 29100 | |
| Ø 40 | 36.5 | -0.39 -0.9 |
52.6 | 1.75 | 37.5 | 1.85 | 38100 |
| Ø 42 | 38.5 | 55.7 | 1.75 | 39.5 | 1.85 | 40000 | |
| Ø 45 | 41.5 | 59.1 | 1.75 | 42.5 | 1.85 | 43000 | |
| Ø 47 | 43.5 | 61.6 | 1.75 | 44.5 | 1.85 | 45000 | |
| Ø 48 | 44.5 | 62.5 | 1.75 | 45.5 | 1.85 | 46000 | |
| Ø 50 | 45.8 | 64.5 | 2 | 47 | 2.15 | 57000 | |
| Ø 52 | 47.8 | 66.7 | 2 | 49 | 2.15 | 59500 | |
| Ø 55 | 50.8 | +0.46 -1.1 |
70.2 | 2 | 52 | 2.15 | 63000 |
| Ø 56 | 51.8 | 71.6 | 2 | 53 | 2.15 | 64000 | |
| Ø 57 | 52.8 | 72.6 | 2 | 54 | 2.15 | 65000 | |
| Ø 58 | 53.8 | 73.6 | 2 | 55 | 2.15 | 66500 | |
| Ø 60 | 55.8 | 75.6 | 2 | 57 | 2.15 | 69000 | |
| Ø 62 | 57.8 | 77.8 | 2 | 59 | 2.15 | 71000 | |
| Ø 63 | 58.8 | 79 | 2 | 60 | 2.15 | 72500 |
| Shaft Diameter | d3 | Tol. | d4 | s | d2 | m | axial force in N |
|---|---|---|---|---|---|---|---|
| d1 | Fitted | H13 | |||||
| Ø 65 | 60.8 | +0.46 -1.1 |
81.4 | 2.5 | 62 | 2.65 | 75000 |
| Ø 68 | 63.5 | 84.8 | 65 | 78400 | |||
| Ø 70 | 65.5 | 87 | 67 | 80500 | |||
| Ø 72 | 67.5 | 89.2 | 69 | 83000 | |||
| Ø 75 | 70.5 | 92.8 | 72 | 86000 | |||
| Ø 78 | 73.5 | 96.1 | 75 | 90000 | |||
| Ø 80 | 74.5 | 98.1 | 76.5 | 107000 | |||
| Ø 82 | 76.5 | 100.3 | 78.5 | 110000 | |||
| Ø 85 | 79.5 | 100.3 | 81.5 | 114000 | |||
| Ø 88 | 82.5 | +0.54 -1.3 |
106.5 | 3 | 84.5 | 3.15 | 119000 |
| Ø 90 | 84.5 | 108.5 | 86.5 | 121000 | |||
| Ø 95 | 89.5 | 114.8 | 91.5 | 128000 | |||
| Ø 100 | 94.5 | 120.2 | 96.5 | 135000 | |||
| Ø 105 | 98 | +0.54 -1.3 |
125.8 | 4 | 101 | 4.15 | 162000 |
| Ø 110 | 103 | 131.2 | 106 | 170000 | |||
| Ø 115 | 108 | 137.3 | 111 | 178000 | |||
| Ø 120 | 113 | 143.1 | 116 | 185000 | |||
| Ø 125 | 118 | 149 | 121 | 193000 | |||
| Ø 130 | 123 | +0.63 -1.5 |
154.4 | 4 | 126 | 4.15 | 201000 |
| Ø 135 | 128 | 159.8 | 131 | 209000 | |||
| Ø 140 | 133 | 165.2 | 136 | 217000 | |||
| Ø 145 | 138 | 170.6 | 141 | 225000 | |||
| Ø 150 | 142 | 177.3 | 145 | 289000 | |||
| Ø 155 | 146 | 182.3 | 150 | 300000 | |||
| Ø 160 | 151 | 188 | 155 | 310000 | |||
| Ø 165 | 155.5 | 193.4 | 160 | 320000 | |||
| Ø 170 | 160.5 | +0.63 -1.5 |
198.4 | 165 | 329000 | ||
| Ø 175 | 165.5 | 203.4 | 170 | 338000 | |||
| Ø 180 | 170.5 | 210 | 175 | 348000 | |||
| Ø 185 | 175.5 | 215 | 180 | 338000 | |||
| Ø 190 | 180.5 | 220 | 185 | 335000 | |||
| Ø 195 | 185.5 | 225 | 190 | 327000 | |||
| Ø 200 | 190.5 | 230 | 195 | 319000 | |||
| Ø 210 | 198 | +0.72 -1.7 |
240 | 5 | 204 | 5.15 | 488000 |
| Ø 220 | 208 | 250 | 214 | 512000 | |||
| Ø 230 | 218 | 260 | 224 | 535000 | |||
| Ø 240 | 228 | 270 | 234 | 529000 | |||
| Ø 250 | 238 | 280 | 244 | 503000 | |||
| Ø 260 | 245 | 294 | 252 | 544000 | |||
| Ø 270 | 255 | 304 | 262 | 525000 | |||
| Ø 280 | 265 | +0.81 -2 |
314 | 272 | 508000 | ||
| Ø 290 | 275 | 324 | 282 | 491000 | |||
| Ø 300 | 285 | 334 | 292 | 473000 |





