Product Description
| Shaft Diameter | d4 | d3 | Tol. | s | d2 | m | axial force in N |
|
|---|---|---|---|---|---|---|---|---|
| d1 | Fitted | H11 | H12 | H13 | ||||
| Ø 8 | 3 | 8.7 | +0.36 -0.1 |
0.8 | 8.4 | – | 0.9 | 1280 |
| Ø 9 | 3.7 | 9.8 | 0.8 | 9.4 | – | 0.9 | 1440 | |
| Ø 10 | 3.3 | 10.8 | 1 | 10.4 | – | 1.1 | 1600 | |
| Ø 11 | 4.1 | 11.8 | 1 | 11.4 | – | 1.1 | 1760 | |
| Ø 12 | 4.9 | 13 | +0.42 -0.13 |
1 | 12.5 | – | 1.1 | 2400 |
| Ø 13 | 5.4 | 14.1 | 1 | 13.6 | – | 1.1 | 3140 | |
| Ø 14 | 6.2 | 15.1 | 1 | 14.6 | – | 1.1 | 3360 | |
| Ø 15 | 7.2 | 16.2 | 1 | 15.7 | – | 1.1 | 4220 | |
| Ø 16 | 8 | 17.3 | 1 | 16.8 | – | 1.1 | 5150 | |
| Ø 17 | 8.8 | 18.3 | 1 | 17.8 | – | 1.1 | 5470 | |
| Ø 18 | 9.4 | 19.5 | 1 | 19.0 | – | 1.1 | 7250 | |
| Ø 19 | 10.4 | 20.5 | +0.42 -0.21 |
1 | 20.0 | – | 1.1 | 7640 |
| Ø 20 | 11.2 | 21.5 | 1 | 21.0 | – | 1.1 | 8050 | |
| Ø 21 | 12.2 | 22.5 | 1.2 | 22.0 | – | 1.3 | 8450 | |
| Ø 22 | 13.2 | 23.5 | 1.2 | 23.0 | – | 1.3 | 8820 | |
| Ø 23 | 13.6 | 24.6 | +0.42 -0.21 |
1.2 | – | 24.1 | 1.3 | 10200 |
| Ø 24 | 14.8 | 25.9 | 1.2 | – | 25.2 | 1.3 | 11600 | |
| Ø 25 | 15.5 | 26.9 | 1.2 | – | 26.2 | 1.3 | 12000 | |
| Ø 26 | 16.1 | 27.9 | 1.2 | – | 27.2 | 1.3 | 12500 | |
| Ø 27 | 16.6 | 29.1 | 1.2 | – | 28.4 | 1.3 | 15000 | |
| Ø 28 | 17.9 | 30.1 | 1.2 | – | 29.4 | 1.3 | 15800 | |
| Ø 29 | 18.4 | 31.1 | 1.2 | – | 30.4 | 1.3 | 16300 | |
| Ø 30 | 19.9 | 32.1 | 1.2 | – | 31.4 | 1.3 | 16900 | |
| Ø 31 | 20 | 33.4 | +0.5 -0.25 |
1.5 | – | 32.7 | 1.6 | 21000 |
| Ø 32 | 20.6 | 34.4 | 1.5 | – | 33.7 | 1.6 | 22000 | |
| Ø 34 | 22.6 | 36.5 | 1.5 | – | 35.7 | 1.6 | 23200 | |
| Ø 35 | 23.6 | 37.8 | 1.5 | – | 37.0 | 1.6 | 28200 | |
| Ø 36 | 24.6 | 38.8 | 1.5 | – | 38.0 | 1.6 | 29000 | |
| Ø 37 | 25.4 | 39.8 | 1.5 | – | 39.0 | 1.6 | 29800 | |
| Ø 38 | 26.4 | 40.8 | +0.9 -0.39 |
1.5 | – | 40.0 | 1.6 | 30700 |
| Ø 40 | 27.8 | 43.5 | 1.5 | – | 42.5 | 1.6 | 40500 | |
| Ø 42 | 29.6 | 45.5 | 1.75 | – | 44.5 | 1.85 | 42500 | |
| Ø 45 | 32 | 48.5 | +1.1 -0.46 |
1.75 | – | 47.5 | 1.85 | 45200 |
| Ø 47 | 33.5 | 50.5 | 1.75 | – | 49.5 | 1.85 | 47200 | |
| Ø 48 | 34.5 | 51.5 | 2 | – | 50.5 | 2.15 | 48200 | |
| Ø 50 | 36.3 | 54.2 | 2 | – | 53 | 2.15 | 60700 | |
| Ø 52 | 37.9 | 56.2 | 2 | – | 55 | 2.15 | 63000 | |
| Ø 55 | 40.7 | 59.2 | 2 | – | 58 | 2.15 | 66500 | |
| Ø 56 | 41.7 | 60.2 | 2 | – | 59 | 2.15 | 67500 | |
| Ø 58 | 43.5 | 62.2 | 2 | – | 61 | 2.15 | 70000 | |
| Ø 60 | 44.7 | 64.2 | 2 | – | 63 | 2.15 | 72500 | |
| Ø 62 | 46.7 | 66.2 | 2 | – | 65 | 2.15 | 74800 | |
| Ø 63 | 47.7 | 67.2 | +1.3 -0.54 |
2 | – | 66 | 2.15 | 75800 |
| Ø 65 | 49 | 69.2 | 2.5 | – | 68 | 2.65 | 78200 | |
| Ø 68 | 51.6 | 72.5 | 2.5 | – | 71 | 2.65 | 81700 | |
| Ø 70 | 53.6 | 74.5 | 2.5 | – | 73 | 2.65 | 84200 | |
| Ø 72 | 55.6 | 76.5 | 2.5 | – | 75 | 2.65 | 86500 | |
| Ø 75 | 58.6 | 79.5 | 2.5 | – | 78 | 2.65 | 90000 | |
| Ø 78 | 60.1 | 82.5 | 2.5 | – | 81 | 2.65 | 93500 | |
| Ø 80 | 62.1 | 85.5 | 2.5 | – | 83.5 | 2.65 | 112000 | |
| Ø 82 | 64.1 | 87.5 | – | 2.5 | – | 85.5 | 2.65 | 155000 |
| Shaft Diameter | d4 | d3 | Tol. | s | d2 | m | axial force in N |
|
|---|---|---|---|---|---|---|---|---|
| d1 | Fitted | H11 | H12 | H13 | ||||
| Ø 85 | 66.9 | 90.5 | +1.3 -0.54 |
3 | – | 88.5 | 3.15 | 119000 |
| Ø 88 | 69.9 | 93.5 | 3 | – | 91.5 | 3.15 | 123000 | |
| Ø 90 | 71.9 | 95.5 | 3 | – | 93.5 | 3.15 | 126000 | |
| Ø 92 | 73.7 | 97.5 | 3 | – | 95.5 | 3.15 | 129000 | |
| Ø 95 | 76.5 | 100.5 | 3 | – | 98.5 | 3.15 | 133000 | |
| Ø 98 | 79 | 103.5 | 3 | – | 101.5 | 3.15 | 137000 | |
| Ø 100 | 80.6 | 105.5 | +1.3 -0.54 |
4 | – | 103.5 | 4.15 | 140000 |
| Ø 102 | 82 | 108 | 4 | – | 106 | 4.15 | 163000 | |
| Ø 105 | 85 | 112 | 4 | – | 109 | 4.15 | 168000 | |
| Ø 108 | 88 | 115 | 4 | – | 112 | 4.15 | 173000 | |
| Ø 110 | 88.2 | 117 | 4 | – | 114 | 4.15 | 176000 | |
| Ø 112 | 90 | 119 | 4 | – | 116 | 4.15 | 179000 | |
| Ø 115 | 93 | 122 | 4 | – | 119 | 4.15 | 184000 | |
| Ø 120 | 96.9 | 127 | 4 | – | 124 | 4.15 | 192000 | |
| Ø 125 | 101.9 | 132 | 4 | – | 129 | 4.15 | 199000 | |
| Ø 130 | 106.9 | 137 | 4 | – | 134 | 4.15 | 207000 | |
| Ø 135 | 111.5 | 142 | +1.5 -0.63 |
4 | – | 139 | 4.15 | 215000 |
| Ø 140 | 116.5 | 147 | 4 | – | 144 | 4.15 | 223000 | |
| Ø 145 | 121 | 152 | 4 | – | 149 | 4.15 | 231000 | |
| Ø 150 | 124.8 | 158 | 4 | – | 155 | 4.15 | 300000 | |
| Ø 155 | 129.8 | 164 | 4 | – | 160 | 4.15 | 309000 | |
| Ø 160 | 132.7 | 169 | 4 | – | 165 | 4.15 | 319000 | |
| Ø 165 | 137.7 | 174.5 | 4 | – | 170 | 4.15 | 329000 | |
| Ø 170 | 141.6 | 179.5 | 4 | – | 175 | 4.15 | 339000 | |
| Ø 175 | 146.6 | 184.5 | 4 | – | 180 | 4.15 | 348000 | |
| Ø 180 | 150.2 | 189.5 | 4 | – | 185 | 4.15 | 345000 | |
| Ø 185 | 155.2 | 194.5 | +1.7 -0.72 |
4 | – | 190 | 4.15 | 350000 |
| Ø 190 | 160.2 | 199.5 | 4 | – | 195 | 4.15 | 340000 | |
| Ø 195 | 165.2 | 204.5 | 4 | – | 200 | 4.15 | 330000 | |
| Ø 200 | 170.2 | 209.5 | 4 | – | 205 | 4.15 | 325000 | |
| Ø 210 | 180.2 | 222 | 5 | – | 216 | 5.15 | 498000 | |
| Ø 220 | 190.2 | 232 | 5 | – | 226 | 5.15 | 522000 | |
| Ø 230 | 200.2 | 242 | +1.7 -0.72 |
5 | – | 236 | 5.15 | 549000 |
| Ø 240 | 210.2 | 252 | 5 | – | 246 | 5.15 | 525000 | |
| Ø 250 | 220.2 | 262 | +2 -0.81 |
5 | – | 256 | 5.15 | 505000 |
| Ø 260 | 226 | 275 | 5 | – | 268 | 5.15 | 540000 | |
| Ø 270 | 236 | 285 | 5 | – | 278 | 5.15 | 518000 | |
| Ø 280 | 246 | 295 | 5 | – | 288 | 5.15 | 500000 | |
| Ø 290 | 256 | 305 | 5 | – | 298 | 5.15 | 482000 | |
| Ø 300 | 266 | 315 | 5 | – | 308 | 5.15 | 465000 | |





