Product Description
| Diameter (d) | Hole Size | Length (L) | Grip Range | Flange Diameter |
Flange Thickness |
W | Standard Strength (kgf) | |
|---|---|---|---|---|---|---|---|---|
| Tension | Shear | |||||||
| 3.2mm | Ø 3.3~3.4 | 7.9mm | 0.5mm – 3.2mm | 6.4mm
Large Head |
1.1mm
Large Head |
1.9mm | 780 N (80 Kgf) |
540 N (55 Kgf) |
| 9.9mm | 1.0mm – 4.8mm | |||||||
| 12.9mm | 4.0mm – 6.4mm | |||||||
| 14.9mm | 5.0mm – 8.4mm | |||||||
| 17.9mm | 6.0mm – 11.3mm | |||||||
| 4.0mm | Ø 4.1~4.2 | 10.0mm | 0.8mm – 4.0mm | 8.0mm
Large Head |
1.3mm
Large Head |
2.23mm | 1570 N (160 Kgf) |
880 N (90 Kgf) |
| 13.0mm | 1.2mm – 7.0mm | |||||||
| 15.0mm | 4.0mm – 9.0mm | |||||||
| 18.0mm | 7.0mm – 12.0mm | |||||||
| 4.8mm | Ø 4.9~5.0 | 13.2mm | 1.6mm – 6.4mm | 9.6mm
Large Head |
1.6mm
Large Head |
2.86mm | 2160 N (220 Kgf) |
1470 N (150 Kgf) |
| 18.2mm | 4.8mm – 11.6mm | |||||||
| 22.2mm | 7.0mm – 15.2mm | |||||||
| 24.2mm | 10.0mm – 17.0mm | |||||||
| 27.2mm | 13.0mm – 20.0mm | |||||||





