Product Description
NO. S 90-71 “MARS” METRIC THREAD 3-PC HSS HAND TAP SETS
| Item No. | Size x Pitch (mm) |
|---|---|
| 090-71-030050 | 3.0 x 0.50 * |
| 090-71-040070 | 4.0 x 0.70 * |
| 090-71-050080 | 5.0 x 0.80 * |
| 090-71-060100 | 6.0 x 1.00 * |
| 090-71-080125 | 8.0 x 1.25 * |
| 090-71-100125 | 10.0 x 1.25 |
| 090-71-100150 | 10.0 x 1.50 * |
| 090-71-120125 | 12.0 x 1.25 |
| 090-71-120150 | 12.0 x 1.50 |
| 090-71-120175 | 12.0 x 1.75 * |
| 090-71-140150 | 14.0 x 1.50 |
| 090-71-140200 | 14.0 x 2.00 * |
| 090-71-160200 | 16.0 x 2.00 * |
| 090-71-180250 | 18.0 x 2.50 * |
| 090-71-200150 | 20.0 x 1.50 |
| 090-71-200250 | 20.0 x 2.50 * |
| 090-71-240300 | 24.0 x 3.00 * |
* common sizes
NO. S 90-72~73 “MARS” 3-PC HSS HAND TAP SETS
| Item No. S 90-72 |
Size x BSW Thread per Inch |
|---|---|
| 090-72-008 | 1/8″ x 40 |
| 090-72-010 | 5/32″ x 32 |
| 090-72-012 | 3/16″ x 24 |
| 090-72-016 | 1/4″ x 20 |
| 090-72-020 | 5/16″ x 18 |
| 090-72-024 | 3/8″ x 16 |
| 090-72-028 | 7/16″ x 14 |
| 090-72-032 | 1/2″ x 12 |
| 090-72-040 | 5/8″ x 11 |
| 090-72-048 | 3/4″ x 10 |
| Item No. S 90-73 |
Size x UNC Thread Per Inch |
| 090-73-016 | 1/4″ x 20 |
| 090-73-020 | 5/16″ x 18 |
| 090-73-024 | 3/8″ x 16 |
| 090-73-028 | 7/16″ x 14 |
| 090-73-032 | 1/2″ x 13 |
| 090-73-040 | 5/8″ x 11 |
| 090-73-048 | 3/4″ x 10 |
NO. S 90-77 “MARS” HSS SPIRAL POINT METRIC THREAD MACHINE TAP
| Item No. | Size x Pitch (mm) |
|---|---|
| 090-77-020040 | 2.0 x 0.40 |
| 090-77-025045 | 2.5 x 0.45 |
| 090-77-030050 | 3.0 x 0.50 |
| 090-77-035060 | 3.5 x 0.60 |
| 090-77-040070 | 4.0 x 0.70 |
| 090-77-050080 | 5.0 x 0.80 |
| 090-77-060100 | 6.0 x 1.00 |
| 090-77-080125 | 8.0 x 1.25 |
| 090-77-100150 | 10.0 x 1.50 |
| 090-77-120150 | 12.0 x 1.50 |
| 090-77-120175 | 12.0 x 1.75 |
| 090-77-160200 | 16.0 x 2.00 |
NO. S 90-77X ~ Z “MARS” HSS SPIRAL POINT MACHINE TAP
| Item No. | Size x BSW Thread per Inch |
|---|---|
| 090-77X-010 | 5/32″ x 32 |
| 090-77X-012 | 3/16″ x 24 |
| 090-77X-016 | 1/4″ x 20 |
| 090-77X-020 | 5/16″ x 18 |
| 090-77X-024 | 3/8″ x 16 |
| 090-77X-032 | 1/2″ x 12 |
| 090-77X-040 | 5/8″ x 11 |
| 090-77X-048 | 3/4″ x 10 |
| Item No. | Size x UNC Thread Per Inch |
| 090-77Y-016 | 1/4″ x 20 |
| 090-77Y-020 | 5/16″ x 18 |
| 090-77Y-024 | 3/8″ x 16 |
| 090-77Y-028 | 7/16″ x 14 |
| 090-77Y-032 | 1/2″ x 13 |
| Item No. | Size x UNF Thread Per Inch |
| 090-77Z-016 | 1/4″ x 28 |
| 090-77Z-020 | 5/16″ x 24 |
| 090-77Z-024 | 3/8″ x 24 |
| 090-77Z-028 | 7/16″ x 20 |
| 090-77Z-032 | 1/2″ x 20 |





